2002 WORLD UNIV CHAMP TEAM RESULTS

TM # OF ---SLALOM-- ---TRICKS-- --JUMPING-- --OVERALL--
ID SKRS SCORE PLC SCORE PLC SCORE PLC SCORE PLC
USA 6 2,921.90 1 2,726.80 1 2,819.10 1 8,467.80 1
AUS 5 2,562.60 2 2,157.20 2 2,093.60 2 6,813.40 2
AUT 2 1,460.90 4 225.90 12 1,562.80 3 3,249.60 3
JPN 6 651.60 12 629.70 9 1,238.80 5 2,520.10 4
GRE 1 875.00 5 674.90 6 932.20 6 2,482.10 5
CHN 6 55.60 15 936.30 3 1,336.90 4 2,328.80 6
GBR 1 845.50 7 640.50 8 810.00 8 2,296.00 7
NZE 1 813.00 10 644.60 7 766.40 10 2,224.00 8
COL 1 821.10 9 597.80 10 794.40 9 2,213.30 9
FIN 1 748.00 11 701.10 4 744.50 11 2,193.60 10
ARG 1 828.10 8 687.60 5 628.10 12 2,143.80 11
SUI 2 1,804.70 3 0.00 0.00 1,804.70 12
GER 1 622.00 13 585.40 11 439.30 13 1,646.70 13
SWE 1 861.80 6 0.00 0.00 861.80 14
NOR 1 0.00 0.00 816.60 7 816.60 15
RSA 1 585.90 14 79.20 14 0.00 665.10 16
ITA 1 23.40 17 138.40 13 0.00 161.80 17
HGK 1 31.30 16 41.90 15 0.00 73.20 18


l

ʐ^